
| Doncaster Heights | |||
|---|---|---|---|
| LAST READING AT TIME: 12:03 PM DATE: 11 April 2010, time of next update: 12:00 a.m. | |||
| Current Weather | Night time | Current Temperature | 19.2°C (66.5°F) (Heat Index 17.3°C ), Apparent temp 21.3°C |
| Maximum Temperature (since midnight) | 17.3°C at: 11:53 AM | Minimum Temperature (since midnight) | 14.1°C at: 2:59 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (351°) |
| Heat Index | 17.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 12:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 6:56 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 6:57 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.)at 2:58 AM |
| Rainfall This month | 148.3 mm (5.84 in.) | Rainfall To date this year | 608.7 mm (23.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.8°C (Wet Bulb :18.3°C ) |
| Humidity | 92 %, Humidex 25.0°C | Barometer corrected to msl | 100.7 kPa |
| Pressure change | +5.3 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +3.5 hPa |















Use the RELOAD facility on your browser to retrieve the latest data.